Fees Structure
Home » Fees
2023-2024 (NEW STUDENTS)
FEE HEAD | NUR | LKG | UKG | I | II | III | IV | V | VI | VII | VIII | IX | X | XI COMM | XI ARTS | XI NM | XII COMM | XII ART | XII NM |
ANNUAL CHARGES | 3700 | 4200 | 4200 | 4800 | 4800 | 4900 | 4900 | 4900 | 5100 | 5200 | 5300 | 5800 | 5800 | 6200 | 6200 | 6200 | 6200 | 6200 | 6200 |
MISCELLANEOUS | 2800 | 3400 | 3400 | 3400 | 3400 | 3700 | 3700 | 3700 | 4000 | 4000 | 4000 | 4600 | 4600 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 |
ADM. FEE(One Time) | 1000 | 1000 | 1000 | 1500 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 | 2000 | – | 2000 | 2000 | 2000 | – | – | – |
SECURITY(One Time) | – | – | – | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1500 | – | 1500 | 1500 | 1500 | – | – | – |
TOTAL (Monthly) | 1700 | 1700 | 1750 | 1800 | 1850 | 2000 | 2050 | 2150 | 2250 | 2350 | 2450 | 2550 | 2650 | 3200 | 3250 | 3300 | 3350 | 3450 | 3550 |
GRAND TOTAL | 9200 | 10300 | 10350 | 12500 | 12550 | 13100 | 13150 | 13250 | 14350 | 14550 | 14750 | 16450 | – | 17700 | 17750 | 17800 | – | – | – |
TUTION FEE | 1700 | 1700 | 1750 | 1800 | 1850 | 1800 | 1850 | 1950 | 1950 | 2050 | 2150 | 2250 | 2350 | 2900 | 2900 | 2900 | 3050 | 3100 | 3150 |
2023-2024 (OLD STUDENTS)
FEE HEAD | NUR | LKG | UKG | I | II | III | IV | V | VI | VII | VIII | IX | X | XI COMM | XI ARTS | XI NM | XII COMM | XII ART | XII NM |
ANNUAL CHARGES | 3700 | 4200 | 4200 | 4800 | 4800 | 4900 | 4900 | 4900 | 5100 | 5200 | 5300 | 5800 | 5800 | 6200 | 6200 | 6200 | 6200 | 6200 | 6200 |
MISCELLANEOUS | 2800 | 3400 | 3400 | 3400 | 3400 | 3700 | 3700 | 300 | 4000 | 4000 | 4000 | 4600 | 4600 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 |
TOTAL (Monthly) | 1700 | 1700 | 1750 | 1800 | 1850 | 2000 | 2050 | 2150 | 2250 | 2350 | 2450 | 2550 | 2650 | 3200 | 3250 | 3300 | 3350 | 3450 | 3550 |
GRAND TOTAL | 8200 | 9300 | 9350 | 11000 | 10050 | 10600 | 10650 | 10750 | 11350 | 11550 | 11750 | 12950 | 13050 | 14200 | 14250 | 14300 | 14350 | 14450 | 14550 |
TUTION FEE | 1700 | 1700 | 1750 | 1800 | 1850 | 1800 | 1850 | 1950 | 1950 | 2050 | 2150 | 2250 | 2350 | 2900 | 2900 | 2900 | 3050 | 3100 | 3150 |