Public disclosure
Home » Mandatory Public Disclosure
GENERAL INFORMATION:-
SL.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SH. THARU RAM ARYA KANYA UCHATAM MADHYAMIK VIDYALAYA (STRAKUM) |
2 | AFFILIATION NO. | 530146 |
3 | SCHOOL CODE | 40139 |
4 | ADDRESS | SH. THARU RAM ARYA GIRLS SR. SEC. SCHOOL BHIMSEN COLONY , BALLABGARH , 121004 , HARYANA |
5 | PRINCIPAL NAME & QUALIFICATION | MS. KIRAN CHUGH M.A. , B.ED |
6 | SCHOOL EMAIL ID | tharuramschoolblb@gmail.com |
7 | CONTACT DETAILS | 2242728 , 9958688047 |
DOCUMENTS AND INFORMATION
S.NO
| DOCUMENTS | UPLOAD DOCUMENTS | ||
1 | COPIES OF AFFILIATION /UPGRADATION LETTER & RECENT EXTENSION OF AFFILIATION. | |||
2 | SOCITIES/TRUST/COMPANY REGISTRATION /RENEWAL CERTIFICATE. | |||
3 | NOC ISSUED, IF APPLICABLE, BY THE STATE GOVT. | |||
4 | RECOGNITION CERTIFICATEUNDET RTE ACT , 2009.AND IT’S RENEWAL IF APPLICABLE | NOT APPLICABLE | ||
5 | BUILDING SAFETY CERTIFICATE | |||
6 | FIRE SAFETY CERTIFICATE | |||
7 | DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | |||
8 | VALID WATER , HEALTH AND SANITATION CERTIFICATE | PDF , Water Report PDF | ||
RESULT AND ACADEMICS:
S.NO | DOCUMENTS | UPLOAD DOCUMENTS
|
1 | FEE STRUCTURE OF THE SCHOOL | Link |
2 | ANNUAL ACADEMIC CALANDER | |
3 | SCHOOL MANAGEMENT COMMITTEE | Link |
4 | PARENTS –TEACHERS ASSOCIATION ( PTA) MEMBERS | Link |
5 | LAST 3 YEARS RESULT OF THE BOARD EXAMINATION | (see below) |
RESULT CLASS – X
S.NO | YEAR | NO.OF STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE % | REMARKS |
1 | 2020-21 | 80 | 80 | 100% | EXCELLENT |
2 | 2019-20 | 57 | 57 | 100% | EXCELLENT |
3 | 2018-19 | 64 | 63 | 98.4% | EXCELLENT |
RESULT CLASS – XII
S.NO | YEAR | NO.OF STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE % | REMARKS |
1 | 2020-21 | 87 | 87 | 100% | EXCELLENT |
2 | 2019-20 | 78 | 78 | 100% | EXCELLENT |
3 | 2018-19 | 71 | 70 | 98.59% | EXCELLENT |
STAFF ( TEACHING):
S.NO | INFORMATION | DETAILS
|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS PGT 11 PGT 14 PRT 8 |
|
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | -NA- |
5 | DETAILS OF COUNSELLOR & WELNESS TEACHER | Mrs. Suchi Srivastava |
SCHOOL INFRASTRUCTURE :
S.NO | INFORMATION | DETAILS
|
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 4112 SQ.M |
2 | NO. AND SIZE OF THE CLASS ROOMS | 29 |
3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LAB
1.COMPOSITE SCIENCE LAB – 26’-5” X 17’ – 11” 2. PHYSICS LAB 26’-5” X 17’ – 11” 3. CHEMISTRY LAB 23’-11” X 34’ -8” 4. MATHS LAB 18’-0” X 19’- 8” 5. COMPUTER LAB 23’ – 7” X 24 ‘ – 1” 6. HOME SCIENCE LAB 36’-7” X 23’-11” 7. LANGUAGE LAB 18’ – 0” X 19’ 8 ” 8. GEOGRAPHY LAB 18’ – 0” X 19’ 8 ” 9. MUSIC LAB 26’-5” X 17’ – 11” 10. ACTIVITY LAB 18’ – 0” X 19’ 8 ” 11. LIBRARY 34 ‘ – 8” X 23 ‘ – 11” | 11 |
4 | INTERNET FACILITY ( Y/N) | YES |
5 | NO. OF GIRLS TOILET | 29 |
6 | NO. OF BOYS TOILET | 04 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL | No Inspection video due to COVID |
Important Link
Need Help?
Please feel free to contact us. We will get back to you with 1-2 business days. Or just call us now